Surge arrester PSPI */20/IV
PSPI */20/IV
line discharge class 4
indoor use
PSPI */20/IV- overvoltage limiters designed for protecting of high-voltage transmission systems, transformers, switching equipment and and HV cable distribution systems against atmospheric and switching overvoltage effects. The functional part of the limiters consists of a column of varistors sized for max. continuous operating voltage UC. The outer insulating shell is made from silicon material (grey colour). The material of the shell shows high resistance to the effects of surface leakage currents and to electric arc, possesses hydrophobic properties and shows excellent resistance to weather effects, pollution and UV radiation. The cover caps, connecting screws, nuts and terminals are made of stainless steel. With their design and technical parameters, the overvoltage limiters of the PSP series conform to the standards EN 60099-4: 2014 and IEC 60099-4: 2014.
Type | PSPI 4/20/IV | PSPI 7/20/IV | PSPI 10/20/IV | PSPI 12/20/IV | PSPI 15/20/IV | PSPI 18/20/IV | |
Max. continuous operating voltage | Uc | 4,25 kV | 7,5 kV | 10 kV | 12,9 kV | 15,4 kV | 18 kV |
Nominal voltage | Ur | 5,1 kV | 9 kV | 12 kV | 15 kV | 18,5 kV | 21,5 kV |
Nominal discharge current | In | 20 kA | |||||
High impulse current (4/10) | 2 x 100 kA | ||||||
Long current impulse (2 ms) | 1500 A | ||||||
Discharge class acc. to EN 60099‑4 | 4 | ||||||
Residual voltage at In | Ures | ≤ 14,55 kV | ≤ 25,65 kV | ≤ 34,2 kV | ≤ 43,65 kV | ≤ 52,2 kV | ≤ 60,75 kV |
Height | h | 107 mm | 133 mm | 154 mm | 216 mm | 237 mm | 257 mm |
Operating temperature range | ‑ 40 °C ÷ + 55 °C | ||||||
Protection type | IP62 | ||||||
Article number | 94015 | 94016 | 94017 | 94018 | 94019 | 94020 | |
Type | PSPI 20/20/IV | PSPI 24/20/IV | PSPI 28/20/IV | PSPI 32/20/IV | PSPI 36/20/IV | PSPI 40/20/IV | |
Max. continuous operating voltage | Uc | 20 kV | 24 kV | 28 kV | 32,5 kV | 36,9 kV | 39 kV |
Nominal voltage | Ur | 24 kV | 29 kV | 34 kV | 39 kV | 44 kV | 46,5 kV |
Nominal discharge current | In | 20 kA | |||||
High impulse current (4/10) | 2 x 100 kA | ||||||
Long current impulse (2 ms) | 1500 A | ||||||
Discharge class acc. to EN 60099‑4 | 4 | ||||||
Residual voltage at In | Ures | ≤ 66,75 kV | ≤ 81,3 kV | ≤ 95,85 kV | ≤ 110,4 kV | ≤ 124,95 kV | ≤ 133,5 kV |
Height | h | 273 mm | 309 mm | 345 mm | 381 mm | 418 mm | 438 mm |
Operating temperature range | ‑ 40 °C ÷ + 55 °C | ||||||
Protection type | IP62 | ||||||
Article number | 94021 | 94022 | 94023 | 94024 | 94025 | 94026 |
Note: The height and weight are indicative only and may vary. We can send accurate dat.
Application possibilities
Protection of high-voltage AC networks against lightning and switching surges and fast transients. Suitable for protection of transformers, cables, motors, switchgear, and other high-voltage equipment.
Advantages
• Long protective distance
• High absorption capacity
• Stable U-I characteristics even after repeated discharges
• Resistance to ageing
• Design resistant to explosion and bursting
• Resistance to pollution and UV radiation
• Resistance of the shell to rough handling
• Maintenance-free design
• Resistance to shocks and vibrations
• High mechanical resistance
Transport and storage
The overvoltage limiters may not be exposed to strong shocks and impacts during transport. They should be stored in the long term in an indoor store.
Maintenance
No testing of the function or maintenance such as cleaning is necessary during the anticipated life of the limiter.