Surge arrester PSPI */5 kA
PSPI */5 kA
line discharge class 1
indoor use
PSPI */5kA - overvoltage limiters designed for protecting
of high-voltage transmission systems, transformers,
switching equipment and HV cable distribution systems
against atmospheric and switching overvoltage effects. The
functional part of the limiters consists of a column of varistors
sized for max. continuous operating voltage Uc
. The outer
insulating shell is made from silicon material (grey colour).
The material of the shell shows high resistance to the effects
of surface leakage currents and to electric arc, possesses
hydrophobic properties and shows excellent resistance to
weather effects, pollution and UV radiation. The cover caps,
connecting screws, nuts and terminals are made of stainless
steel. With their design and technical parameters, the
overvoltage limiters of the PSP series conform to the standards
EN 60099-4: 2014 and IEC 60099-4: 2014.
Type | PSPI 2,45/5 | PSPI 7/5 | PSPI 10/5 | PSPI 12/5 | PSPI 14/5 | PSPI 17/5 | |
---|---|---|---|---|---|---|---|
Max. continuous operating voltage | Uc | 2,45 kV | 7 kV | 10 kV | 12 kV | 14,5 kV | 17 kV |
Nominal voltage | Ur | 3 kV | 9 kV | 12 kV | 15 kV | 18 kV | 21 kV |
Nominal discharge current | In | 5 kA | |||||
High impulse current (4/10) | 2x65 kA | ||||||
Long current impulse (2 ms) | 150 A | ||||||
Discharge class acc. to EN 60099-4 | 1 | ||||||
Residual voltage at In | Ures | ≤ 9 kV | ≤ 27 kV | ≤ 35 kV | ≤ 45 kV | ≤ 52,2 kV | ≤ 62 kV |
Height | h | 93 mm | 135 mm | 157 mm | 175 mm | 196 mm | 220 mm |
Operating temperature range | - 40 °C ÷ + 55 °C | ||||||
Protection type | IP62 | ||||||
Weight | m | 0,5 kg | 0,7 kg | 0,8 kg | 0,9 kg | 1,1 kg | 1,2 kg |
Article number | 91108 | 91101 | 91116 | 91104 | 91118 | 91106 | |
Type | PSPI 22/5 | PSPI 24/5 | PSPI 30/5 | PSPI 32/5 | PSPI 36/5 | PSPI 39/5 | |
Max. continuous operating voltage | Uc | 22 kV | 24 kV | 29 kV | 32 kV | 36 kV | 39 kV |
Nominal voltage | Ur | 27 kV | 30 kV | 36 kV | 39 kV | 45 kV | 48 kV |
Nominal discharge current | In | 5 kA | |||||
High impulse current (4/10) | 2x65 kA | ||||||
Long current impulse (2 ms) | 150 A | ||||||
Discharge class acc. to EN 60099-4 | 1 | ||||||
Residual voltage at In | Ures | ≤ 79 kV | ≤ 88 kV | ≤ 108 kV | ≤ 117 kV | ≤ 131 kV | ≤140 kV |
Height | h | 262 mm | 280 mm | 325 mm | 340 mm | 380 mm | 400 mm |
Operating temperature range | - 40 °C ÷ + 55 °C | ||||||
Protection type | IP62 | ||||||
Weight | m | 1,4 kg | 1,5 kg | 1,7 kg | 1,9 kg | 2,1kg | 2,3 kg |
Article number | 91120 | 91110 | 91122 | 91124 | 91112 | 91114 |
Note: The height and weight are indicative only and may vary. We can send accurate dat.
Application possibilities
Protection of high-voltage AC networks against lightning and switching surges and fast transients. Suitable for protection of transformers, cables, motors, switchgear, and other high-voltage equipment.
Advantages
• Long protective distance
• High absorption capacity
• Stable U-I characteristics even after repeated discharges
• Resistance to ageing
• Design resistant to explosion and bursting
• Resistance to pollution and UV radiation
• Resistance of the shell to rough handling
• Maintenance-free design
• Resistance to shocks and vibrations
• High mechanical resistance
Transport and storage
The overvoltage limiters may not be exposed to strong shocks and impacts during transport. They should be stored in the long term in an indoor store.
Maintenance
No testing of the function or maintenance such as cleaning is necessary during the anticipated life of the limiter.